We’re exhibiting: WIRE, DUSSELDORF, GERMANY. 20-24 June. – Hall 11/Stand No.E26
Datasheet: Beryllium Copper CB 101
This age hardenable copper alloy combines a range of properties suited to meet the exacting requirements of many automotive, electronic and aerospace industries.
Available in all profile options
Good conductor of electricity.
Age hardenable.
Good mechanical properties.
Springs
Electrical connectors & switches
Electronic components
W.Nr 2.1247
UNS C17200
AWS 140
ASTM B196
ASTM B197
BS 2873
BS EN 12166
Element | Min % | Max % |
---|---|---|
Be | 1.70 | 2.10 |
Fe | – | 0.20 |
Ni | – | 0.30 |
Co | – | 0.30 |
Cu | bal | bal |
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
---|---|---|---|---|
8.25 g/cm³ | 980 °C | 17.8 μm/m °C (20 – 100 °C) | 47 kN/mm² | 123 kN/mm² |
0.298 lb/in³ | 1800 °F | 9.9 x 10-6 in/in °F (70 – 212 °F) | 6817 ksi | 17840 ksi |
Condition as supplied by AWI | Type | Temperature | Time | Cooling |
---|---|---|---|---|
Annealed | Age Harden | 315 – 320 °C (600 – 610 °F) | 3 Hr | Air |
Spring Temper | Age Harden | 315 – 320 °C (600 – 610 °F) | 2 Hr | Air |
Annealed | ||
---|---|---|
Approx. tensile strength | <600 N/mm² | <87 ksi |
Approx. operating temperature | up to +200 °C | up to +390 °F |
Annealed + Aged | ||
---|---|---|
Approx. tensile strength | 800 – 1200 N/mm² | 116 – 174 ksi |
Approx. operating temperature | up to +200 °C | up to +390 °F |
Spring Temper | ||
---|---|---|
Approx. tensile strength | 800 – 1200 N/mm² | 116 – 174 ksi |
Approx. operating temperature | up to +200 °C | up to +390 °F |
Spring Temper + Aged | ||
---|---|---|
Approx. tensile strength | 1200 – 1600 N/mm² | 174 – 232 ksi |
Approx. operating temperature | up to +200 °C | up to +390 °F |
The above tensile strength ranges are typical. If you require different please ask.