Alloy Wire inspect all phases of production and our test equipment can verify the tolerance of the wire, surface quality, roundness, strength properties and the stress required to breaking point.

Please see the table below which shows the tolerances for a selection of our standard wires.

  Alloy Wire Tolerances

inches                       ALLOYWIRE STANDARD TOLERANCES                        mm
WIRE Ø up to but
excluding...
TOLERANCE   WIRE Ø up to but
excluding...
TOLERANCE
0.001" 0.002" +/-  .0002" 0.0254mm 0.0508mm +/-  0.0051mm
0.002" 0.148" +/-  .0003" 0.0508mm 0.367mm +/-  0.0076mm
0.0148" 0.032" +/-  .0004" 0.367mm 0.813mm +/-  0.0100mm
0.032" 0.048" +/-  .0005" 0.813mm 1.22mm +/-  0.0127mm
0.048" 0.080" +/-  .0006" 1.22mm 2.03mm +/-  0.0152mm
0.080" 0.128" +/-  .0008" 2.03mm 3.25mm +/-  0.0203mm
0.128" 0.176" +/-  .0010" 3.25mm 4.47mm +/-  0.0254mm
0.176" 0.232" +/-  .0015" 4.47mm 5.89mm +/-  0.0381mm
0.232" 0.315" +/-  .0025" 5.89mm 8.00mm +/-  0.0635mm
0.315" 0.395" +/-  .0030" 8.00mm 10.0mm +/-  0.0760mm
0.395" 0.470" +/-  .0040" 10.0mm 12.0mm +/-  0.01000mm
0.470" 0.787" +/-  .0050" 12.0mm 20.0mm +/-  0.01270mm

 

Spacer


Spacer
Spacer