Tolerances
|
Alloy Wire inspect all phases of production and our test
equipment can verify the tolerance of the wire/tape/ribbon/section/profile, surface
quality, roundness, strength properties and the stress
required to breaking point. Please see our standard tolerances below. We can offer tighter tolerances, please let us know what tolerance you require. |
![]() |
| inches STANDARD DIAMETER mm | ||||||
| WIRE Ø | up to but excluding... |
TOLERANCE | WIRE Ø | up to but excluding... |
TOLERANCE | |
| 0.001" | 0.002" | + .0002" | 0.0254mm | 0.0508mm | + 0.0051mm | |
| 0.002" | 0.148" | + .0003" | 0.0508mm | 0.367mm | + 0.0076mm | |
| 0.0148" | 0.032" | + .0004" | 0.367mm | 0.813mm | + 0.0100mm | |
| 0.032" | 0.048" | + .0005" | 0.813mm | 1.22mm | + 0.0127mm | |
| 0.048" | 0.080" | + .0006" | 1.22mm | 2.03mm | + 0.0152mm | |
| 0.080" | 0.128" | + .0008" | 2.03mm | 3.25mm | + 0.0203mm | |
| 0.128" | 0.176" | + .0010" | 3.25mm | 4.47mm | + 0.0254mm | |
| 0.176" | 0.232" | + .0015" | 4.47mm | 5.89mm | + 0.0381mm | |
| 0.232" | 0.315" | + .0025" | 5.89mm | 8.00mm | + 0.0635mm | |
| 0.315" | 0.395" | + .0030" | 8.00mm | 10.0mm | + 0.0760mm | |
| 0.395" | 0.470" | + .0040" | 10.0mm | 12.0mm | + 0.01000mm | |
| 0.470" | 0.787" | + .0050" | 12.0mm | 20.0mm | + 0.01270mm | |
| inches STANDARD SECTION mm | ||||
| SECTION | TOLERANCE | SECTION | TOLERANCE | |
| up to & inc .315" | + 5% | Up to & inc 8.0mm | + 5% | |
Section tolerances apply to square edge, square or rectangle sections.
We can offer tighter tolerances, please let us know what tolerance you require.
| inches STANDARD TAPE / RIBBON mm | ||||
| TAPE | TOLERANCE | TAPE | TOLERANCE | |
| up to & inc .315" | + 5% | Up to & inc 8.0mm | + 5% | |
We can offer tighter tolerances, please let us know what tolerance you require.
Tolerance on ribbon/tape and its resistance shall not vary by more than +/- 5%.
| inches STANDARD STRAIGHT LENGTHS mm | ||||||
| WIRE Ø | LENGTH | TOLERANCE | WIRE Ø | LENGTH | TOLERANCE | |
| up to 0.100" inc | up to and inc 40" | + 0.040" | up to 2.5mm inc | up to and inc 1000mm | + 1mm | |
| up to 0.100" inc | up to and inc 80" | + 0.080" | up to 2.5mm inc | up to and inc 2000mm | + 2mm | |
| up to 0.100" inc | over 80" | + 0.100" | up to 2.5mm inc | over 2000mm | + 2.5mm | |
| over 0.100" - 0.197" inc | up to and inc 40" | + 0.080" | over 2.5mm to 5.0mm inc | up to and inc 1000mm | + 2mm | |
| over 0.100" - 0.197" inc | up to and inc 80" | + 0.100" | over 2.5mm to 5.0mm inc | up to and inc 2000mm | + 2.5mm | |
| over 0.100" - 0.197" inc | over 80" | + 0.120" | over 2.5mm to 5.0mm inc | over 2000mm | + 3mm | |
| over 0.197" - 0.472" inc | up to and inc 40" | + 0.157" | over 5.0mm to 12.0mm inc | up to and inc 1000mm | + 4mm | |
| over 0.197" - 0.472" inc | up to and inc 80" | + 0.197" | over 5.0mm to 12.0mm inc | up to and inc 2000mm | + 5mm | |
| over 0.197" - 0.472" inc | over 80" | + 0.236" | over 5.0mm to 12.0mm inc | over 2000mm | + 6mm | |
| inches STANDARD RESISTANCE mm | ||||
| WIRE Ø | TOLERANCE | WIRE Ø | TOLERANCE | |
| 0.001" to < 0.002" | + 12% | 0.0254mm to < 0.051mm | + 12% | |
| 0.002" to < 0.003" | + 10% | 0.051mm to < 0.076mm | + 10% | |
| 0.003" to < 0.006" | + 7% | 0.076mm to < 0.15mm | + 7% | |
| > 0.006" | + 5% | > 0.15mm | + 5% | |



