This Cobalt-Chromium-Nickel alloy gives a combination of
high strength, ductility and good mechanical properties and
is age hardenable. Phynox also has excellent fatigue life,
corrosion resistance in numerous environments and is
non-magnetic.
Use where a high resistance to corrosion and / or low relaxation at temperatures up to 380oC (715oF) are required.
Applications include:
- Springs
- Seal Components
- Medical Devices
- Components for Watches
- Aerospace Applications
- Petro-chemical Applications
- Marine Engineering
![]()
| Approximate Chemical Composition | |
| Co | 39-41% |
| Cr | 19-21% |
| Ni | 14-16% |
| Mo | 6-8% |
| Fe | BAL |
| DENSITY | 8.3 g/cm3 | 0.300 lb/in3 |
| MELTING POINT | 1427oC | 2600oF |
| COEFFICIENT OF EXPANSION | 12.5 µm/m °C ( 20 - 100°C) |
7.0 x 10-6 in/in
°F ( 70 - 212°F) |
| MODULUS OF RIGIDITY | 77 kN/mm2 | 11168 ksi |
| MODULUS OF ELASTICITY | 203.4 kN/mm2 | 29501 ksi |
| CONDITION OF SUPPLY | HEAT TREATMENT (AFTER FORMING) |
| Annealed | Phynox cannot be age hardened in the annealed condition. |
| Spring Tempered | Age harden at 520°C (970°F) for 5 hours and air cool. |
| CONDITION |
APPROX TENSILE STRENGTH |
APPROX SERVICE TEMPERATURE |
||||
| Annealed | 800-1000 N/mm2 | 116-145 ksi | -185 to 450°C | -300 to 840°F | ||
| Spring Tempered | 1400-1900 N/mm2 | 203-276 ksi | -185 to 450°C | -300 to 840°F | ||
| Spring Temper + Aged | 1900-2200 N/mm2 | 276-319 ksi | -185 to 450°C | -300 to 840°F | ||
| STANDARDS | ||
| AMS 5833 | ISO 5832 | AMS 5834 |
