Monel K-500* Specification
*Trade name of Special Metals Group of Companies
- W.NR 2.4375
- UNS N05500
- AWS 041
Applicable Standards:
- BS3075 NA18
- BS3076 NA 18
- QQ-N-286 G
- NACE MR0175 / ISO 15156-3
This Nickel-Copper alloy is precipitation hardenable, due to the additions of Aluminium and Titanium. It combines the corrosion resistance of Monel 400 but gives the added advantage of extra strength and hardness (as a result of its age hardening ability).
| Good Mechanical Properties at Elevated Temperatures | No |
| Corrosion Resistant at Ambient Temperatures | Yes |
| Corrosion Resistant & Good Mechanical Properties at Elevated Temperatures | No |
| Oxidation Resistant | No |
| Precipitation Hardenable | Yes |
Applications include:
- Pump Shafts
- Fasteners
- Marine Propeller Shafts
- Oil Well Tools
- Instruments
- Springs
| Approximate Chemical Composition | |
| Ni | 63% min |
| Cu | 30% |
| Fe | 2% max |
| Al | 2.3 - 3.15% |
| Ti | 0.35 - 0.85% |
| Properties | ||
| DENSITY | 8.44 g/cm3 | 0.305 lb/in3 |
| MELTING POINT | 1350oC | 2460oF |
| COEFFICIENT OF EXPANSION | 13.7 µm/m °C (20 - 100°C) |
7.6 x 10-6 in/in
°F (70 - 212°F) |
| MODULUS OF RIGIDITY | 66 kN/mm2 | 9573 ksi |
| MODULUS OF ELASTICITY | 179 kN/mm2 | 25962 ksi |
| CONDITION OF SUPPLY | HEAT TREATMENT (AFTER FORMING) |
| Annealed | Age harden at 580 - 590oC (1075 - 1095oF) for 8 - 10 hours and air cool. * |
| Spring Temper | Age harden at 530 - 550oC (985
- 1020oF) for 4 - 6 hours and furnace cool to 450oC (840oF) at a rate of 8 -15oC (45 - 60oF) per hour and air cool.* |
| Spring Temper | Age harden at 530 - 540oC (985 -1005oF) for 4 - 6 hours and air cool. * |
* heat treating Monel K-500 in free air can have a detrimental effect on its corrosion resistant properties.
| CONDITION | APPROX TENSILE STRENGTH | APPROX SERVICE TEMPERATURE | ||
| Annealed | 650 - 850 N/mm2 | 94 - 123 ksi | -100 to +260oC | -150 to +500oF |
| Annealed + Aged | 950 - 1050 N/mm2 | 138 - 167 ksi | -100 to +260oC | -150 to +500oF |
| Spring Temper | 1000 - 1300 N/mm2 | 145 - 189 ksi | -100 to +260oC | -150 to +500oF |
| Spring Temper + Aged | 1200 - 1500 N/mm2 | 174 - 218 ksi | -100 to +260oC | -150 to +500oF |
Alternatively call us on +44 (0)1384 566775
or email us at
Print this page...
Request a Brochure...


